Last | Dif | Dif % | |
---|---|---|---|
Previous | 38.5000 | 1.2800 | 3.32 |
Opening | 38.6400 | 1.1400 | 2.95 |
High Sess. | 39.7800 | 0.0000 | 0.00 |
Low Sess. | 38.5200 | 1.2600 | 3.27 |
Last year | 36.0600 | 3.7200 | 10.32 |
Annual High | 73.6860 | -33.9060 | -46.02 |
Annual Low | 38.5200 | 1.2600 | 3.27 |
Data | |
---|---|
Volume | 203,761 |
Cash | 7,990,419 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 22.76 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 2,148.12 |
PER | 11.76 |
Earnings per Share | 3.38 |
Price Book Value | 5.38 |
Price/Cash-Flow | 10.63 |
Dividend yield (%) | 0.20 |
Pay-out (%) | 2.36 |
Data | |
---|---|
1 year yield (%) | 45.17 |
C.Increase | N.A. |
Daily High Yield (%) | 5.56 |
Daily Average Yield (%) | 0.15 |
Daily Low Yield (%) | -3.94 |