Last | Dif | Dif % | |
---|---|---|---|
Previous | 50.9000 | 0.4500 | 0.88 |
Opening | 51.4000 | -0.0500 | -0.10 |
High Sess. | 51.8000 | -0.4500 | -0.87 |
Low Sess. | 51.3000 | 0.0500 | 0.10 |
Last year | 36.0600 | 15.2900 | 42.40 |
Annual High | 55.3000 | -3.9500 | -7.14 |
Annual Low | 35.6800 | 15.6700 | 43.92 |
Data | |
---|---|
Volume | 87,285 |
Cash | 4,495,404 |
Yearly Shares | 21,565,120 |
Daily Average Shares [Y] | 107,825 |
Turnover (in months) | 22.76 |
Nominal Value | 0.06 |
Currency | EUR |
Data | |
---|---|
Capitalization (M€) | 2,772.90 |
PER | 14.93 |
Earnings per Share | 3.44 |
Price Book Value | 5.37 |
Price/Cash-Flow | 12.89 |
Dividend yield (%) | 0.16 |
Pay-out (%) | 2.32 |
Data | |
---|---|
1 year yield (%) | 45.17 |
C.Increase | N.A. |
Daily High Yield (%) | 5.56 |
Daily Average Yield (%) | 0.15 |
Daily Low Yield (%) | -3.94 |