Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 2.4900 | 0.0000 | 0.00 |
Opening | N.A. | N,A, | N,A, |
High Session | N.A. | N,A, | N,A, |
Low Session | N.A. | N,A, | N,A, |
Last year | 2.7000 | -0.2100 | -7.78 |
Annual High | 3.3500 | -0.8600 | -25.67 |
Annual Low | 2.0350 | 0.4550 | 22.60 |
Volume Data | |
---|---|
Volume | N.A. |
Cash | N.A. |
Yearly Shares | 16,349,063 |
Daily Average Shares [Y] | 132,919 |
Turnover (in months) | 18.12 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 131.97 |
Yield | |
---|---|
Since start of trading | -26.55 % |