Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 2.0900 | -0.0350 | -1.44 |
Opening | 2.0800 | -0.0250 | -0.96 |
High Session | 2.0950 | -0.0400 | -1.91 |
Low Session | 2.0500 | 0.0050 | 0.49 |
Last year | 2.4800 | -0.4250 | -17.34 |
Annual High | 2.9300 | -0.8750 | -30.03 |
Annual Low | 1.8600 | 0.1950 | 10.75 |
Volume Data | |
---|---|
Volume | 37,725 |
Cash | 78,158 |
Yearly Shares | 24,363,490 |
Daily Average Shares [Y] | 121,817 |
Turnover (in months) | 22.02 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 121.25 |
Yield | |
---|---|
Since start of trading | -39.38 % |