Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 2.1600 | -0.0450 | -1.85 |
Opening | 2.1350 | -0.0200 | -0.94 |
High Session | 2.1450 | -0.0300 | -1.40 |
Low Session | 2.1050 | 0.0100 | 0.48 |
Last year | 2.4800 | -0.3650 | -14.92 |
Annual High | 3.3500 | -1.2350 | -37.01 |
Annual Low | 2.0350 | 0.0800 | 3.93 |
Volume Data | |
---|---|
Volume | 85,574 |
Cash | 181,739 |
Yearly Shares | 24,363,490 |
Daily Average Shares [Y] | 121,817 |
Turnover (in months) | 21.27 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 120.56 |
Yield | |
---|---|
Since start of trading | -37.61 % |