Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 3.5750 | -0.0150 | -0.56 |
Opening | 3.6000 | -0.0400 | -1.11 |
High Session | 3.6100 | -0.0500 | -1.39 |
Low Session | 3.5400 | 0.0200 | 0.56 |
Last year | 3.5000 | 0.0600 | 1.71 |
Annual High | 4.3950 | -0.8350 | -19.11 |
Annual Low | 3.2600 | 0.3000 | 9.20 |
Volume Data | |
---|---|
Volume | 105,000 |
Cash | 376,016 |
Yearly Shares | 35,324,602 |
Daily Average Shares [Y] | 458,761 |
Turnover (in months) | 5.25 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 188.68 |
Yield | |
---|---|
Since start of trading | 5.01 % |