Prices | Last | Dif | Dif % |
---|---|---|---|
Previous | 3.9000 | -0.1350 | -3.59 |
Opening | 3.8600 | -0.0950 | -2.33 |
High Session | 3.9350 | -0.1700 | -4.32 |
Low Session | 3.6050 | 0.1600 | 4.44 |
Last year | 3.5000 | 0.2650 | 7.71 |
Annual High | 4.3950 | -0.6300 | -14.33 |
Annual Low | 3.5000 | 0.2650 | 7.71 |
Volume Data | |
---|---|
Volume | 1,077,664 |
Cash | 4,031,156 |
Yearly Shares | 10,391,016 |
Daily Average Shares [Y] | 865,918 |
Turnover (in months) | 2.78 |
Nominal Value | 0.05 |
Currency | EUR |
Economic Ratios | |
---|---|
Capitalization (M€) | 199.55 |
Yield | |
---|---|
Since start of trading | 11.06 % |