S&P 500
S&P 500 / Obertura Tancament Màxim Mínim Efectiu (m)
-- -- --% -- -- -- -- --€
Valor Preu Var. (€) Var. (%) Volum Màxim Mínim Hora
3M Company C 101,14 0,14 0,14 3.553.992 101,34 100,16 24/03 CV
A.O. Smith C 66,74 0,45 0,68 875.571 66,77 64,89 25/03 CV
Abbott Labor 98,05 1,01 1,04 5.269.219 98,08 96,81 24/03 CV
AbbVie Inc. 158,02 2,72 1,75 4.678.823 158,48 154,59 24/03 CV
Accenture pl 272,00 0,34 0,13 4.123.582 272,08 264,82 25/03 CV
ACTIVISION I 84,39 4,71 5,91 23.931.024 85,67 83,32 24/03 CV
ADOBE SYSTEM 374,96 6,10 1,65 2.995.521 375,23 368,19 24/03 CV
Advance Auto 110,83 -0,31 -0,28 2.010.008 111,20 109,05 25/03 CV
ADVANCED MIC 97,95 -2,33 -2,32 64.743.698 99,52 96,76 24/03 CV
AFLAC Incorp 62,88 0,35 0,56 2.163.793 63,00 61,30 25/03 CV
Agilent Tech 131,96 0,83 0,63 1.571.589 131,98 128,22 24/03 CV
Air Products 267,67 0,73 0,27 1.327.558 268,59 263,89 25/03 CV
AKAMAI TECH 76,05 1,00 1,33 1.189.820 76,15 74,07 24/03 CV
Alaska Air G 38,13 -0,37 -0,96 2.590.753 38,22 37,20 25/03 CV
Albemarle Co 217,79 2,15 1,00 1.588.331 217,94 208,67 25/03 CV
Alexandria R 119,86 3,80 3,27 1.711.397 119,94 114,95 25/03 CV
ALIGN TECH 306,70 -4,78 -1,53 973.612 311,31 300,86 24/03 CV
Allegion plc 100,60 -1,67 -1,63 877.464 101,57 99,57 24/03 CV
ALLIANT ENER 51,83 1,79 3,58 1.395.042 51,85 49,94 24/03 CV
Allstate Cor 105,59 0,01 0,01 2.893.028 105,62 103,20 25/03 CV
ALPHABET A 105,44 -0,16 -0,15 29.888.329 105,49 103,84 24/03 CV
ALPHABET C 106,06 -0,14 -0,13 24.937.976 106,16 104,74 24/03 CV
Altria Group 43,97 0,51 1,17 10.446.191 43,99 43,41 24/03 CV
AMAZON.COM 98,13 -0,58 -0,59 56.144.801 98,30 96,40 24/03 CV
Amcor plc Or 10,93 0,09 0,83 6.141.530 10,97 10,74 25/03 CV
AMER.AIR.GRP 13,72 0,09 0,66 19.521.575 13,74 13,36 24/03 CV
Ameren Corpo 84,04 3,43 4,26 1.159.477 84,09 80,68 25/03 CV
AMERICAN ELE 89,09 3,68 4,31 2.492.804 89,11 85,59 24/03 CV
American Exp 159,78 -2,98 -1,83 2.587.393 160,71 157,82 24/03 CV
American Int 47,34 0,18 0,38 6.564.710 47,36 45,66 25/03 CV
American Tow 199,62 8,00 4,17 1.897.744 199,68 189,37 25/03 CV
American Wat 141,84 5,12 3,74 837.325 141,93 136,80 25/03 CV
Ameriprise F 291,44 -5,72 -1,92 919.957 291,92 283,69 24/03 CV
AmerisourceB 156,41 5,48 3,63 1.179.811 156,59 150,25 25/03 CV
AMETEK, Inc. 139,32 0,97 0,70 1.053.874 139,37 135,85 25/03 CV
AMGEN INC 238,03 4,93 2,11 2.524.092 238,50 233,01 24/03 CV
Amphenol Cor 78,61 0,23 0,29 2.206.563 78,64 77,23 25/03 CV
ANALOG DEVIC 187,69 -1,76 -0,93 3.387.661 189,42 185,66 24/03 CV
ANSYS INC 315,70 1,05 0,33 353.166 316,40 311,68 24/03 CV
Aon plc Clas 309,16 6,17 2,04 895.547 309,32 300,93 24/03 CV
APA Corporat 34,51 0,51 1,50 6.824.660 34,68 33,09 24/03 CV
APPLE INC 160,25 1,32 0,83 59.256.343 160,34 157,85 24/03 CV
APPLI.MATLS. 119,53 -3,25 -2,65 6.275.805 122,12 118,05 24/03 CV
Aptiv PLC Or 107,18 -0,52 -0,48 2.770.651 107,70 105,93 25/03 CV
Archer-Danie 76,61 1,48 1,97 2.329.496 76,76 74,17 25/03 CV
Arista Netwo 168,94 -0,45 -0,27 2.500.263 169,95 167,05 25/03 CV
Arthur J. Ga 185,66 1,22 0,66 1.010.656 185,72 181,87 24/03 CV
Assurant, In 112,77 0,47 0,42 387.200 113,10 110,44 25/03 CV
AT&T Inc. 18,61 0,15 0,81 32.019.330 18,66 18,35 24/03 CV
Atmos Energy 109,38 2,86 2,68 945.255 109,42 106,23 24/03 CV
AUTODESK INC 200,22 -0,90 -0,45 1.390.573 202,97 198,16 24/03 CV
AUTOMAT.DATA 214,13 0,51 0,24 1.709.086 214,49 211,41 24/03 CV
AutoZone, In 2.329,40 21,58 0,94 147.807 2.338,52 2.294,75 25/03 CV
AvalonBay Co 157,73 3,66 2,38 679.686 157,79 153,07 24/03 CV
Avery Dennis 169,74 0,11 0,06 536.862 170,38 166,56 24/03 CV
Ball Corpora 52,97 0,44 0,84 1.436.618 52,98 51,48 25/03 CV
Bank of Amer 27,14 0,17 0,63 96.876.042 27,29 26,32 24/03 CV
Baxter Inter 39,23 1,11 2,91 7.621.526 39,47 38,14 25/03 CV
Becton, Dick 240,50 4,12 1,74 910.346 240,77 236,04 25/03 CV
BERKSHIRE HA 298,92 0,55 0,18 3.904.157 299,50 293,39 24/03 CV
Best Buy Co. 74,32 -0,27 -0,36 1.602.182 74,93 73,89 25/03 CV
Bio-Rad Labo 460,78 4,46 0,98 138.433 460,90 450,05 24/03 CV
BIOGEN INC. 270,03 4,62 1,74 966.079 271,36 263,15 24/03 CV
BlackRock, I 644,88 -6,90 -1,06 573.485 647,82 638,09 25/03 CV
Boeing Compa 197,53 -0,37 -0,19 4.509.612 197,57 193,92 25/03 CV
BOOKING HOLD 2.499,33 -39,43 -1,55 326.327 2.513,87 2.466,02 24/03 CV
BorgWarner I 47,38 0,76 1,63 2.319.824 47,49 45,85 25/03 CV
Boston Prope 49,42 2,05 4,33 3.699.800 49,81 46,18 25/03 CV
Boston Scien 48,22 0,28 0,58 10.064.287 48,31 47,52 25/03 CV
Bristol-Myer 67,68 0,70 1,05 6.271.832 67,78 66,69 25/03 CV
BROADCOM COR 636,17 -3,06 -0,48 1.696.285 639,30 628,55 24/03 CV
Broadridge F 140,60 2,74 1,99 1.050.899 140,63 136,98 25/03 CV
BROWN FORMAN 62,95 1,16 1,88 1.372.567 63,00 61,58 24/03 CV
C H ROBINSON 95,48 0,61 0,64 888.273 95,98 93,88 24/03 CV
CADENCE DESI 204,48 -2,50 -1,21 2.281.181 206,95 203,05 24/03 CV
Campbell Sou 54,54 1,04 1,94 1.817.906 54,69 53,54 25/03 CV
Capital One 90,45 0,54 0,60 3.069.230 90,65 86,84 25/03 CV
Cardinal Hea 70,37 1,36 1,97 1.994.892 70,51 68,53 25/03 CV
CarMax Inc 57,78 1,05 1,85 3.121.699 58,01 55,88 24/03 CV
Carnival Cor 9,23 0,01 0,11 45.627.439 9,27 8,96 25/03 CV
Carrier Glob 43,92 -0,38 -0,86 5.157.611 43,93 43,01 25/03 CV
Catalent, In 64,27 1,63 2,60 1.377.334 64,42 61,04 24/03 CV
Caterpillar, 217,01 -2,43 -1,11 2.977.747 217,43 213,14 24/03 CV
CBRE Group I 68,86 -0,05 -0,07 3.763.738 68,92 66,43 24/03 CV
CDW CORP 191,71 0,63 0,33 577.083 191,71 187,57 24/03 CV
Celanese Cor 101,58 2,03 2,04 2.070.041 101,68 97,12 24/03 CV
Centene Corp 64,05 1,47 2,35 2.922.001 64,14 62,47 24/03 CV
CenterPoint 28,34 1,02 3,73 3.585.558 28,36 27,28 25/03 CV
CF Industrie 69,30 -0,70 -1,00 3.389.816 69,59 67,95 24/03 CV
Charles Schw 53,26 0,37 0,70 45.392.469 54,11 51,11 24/03 CV
CHARTER COMM 343,95 1,83 0,53 952.891 346,37 335,80 24/03 CV
Chevron Corp 156,06 1,54 1,00 6.601.924 156,65 151,83 24/03 CV
Chipotle Mex 1.624,25 -8,28 -0,51 228.208 1.640,71 1.609,12 24/03 CV
Chubb Limite 186,55 0,54 0,29 1.855.102 186,74 183,40 25/03 CV
Church & Dwi 85,98 1,66 1,97 829.175 86,22 84,75 24/03 CV
Cigna Corpor 260,21 3,63 1,41 2.216.560 261,05 251,74 25/03 CV
CINCINNATI F 106,60 0,62 0,59 572.460 106,63 104,04 24/03 CV
CINTAS CORP 436,35 3,20 0,74 279.376 437,72 428,68 24/03 CV
CISCO SYSTEM 50,51 0,80 1,61 19.254.343 50,55 49,50 24/03 CV
Citigroup, I 43,11 -0,34 -0,78 25.462.511 43,12 42,01 24/03 CV
Citizens Fin 31,10 1,21 4,05 11.488.691 31,43 28,79 25/03 CV
Clorox Compa 157,50 2,89 1,87 737.375 157,65 154,63 25/03 CV
CME HLDGS. 183,55 3,52 1,96 1.361.122 183,99 180,05 24/03 CV
CMS Energy C 60,43 2,47 4,26 1.566.945 60,46 58,10 24/03 CV
Coca-Cola Co 60,90 0,98 1,64 12.960.868 61,02 59,91 25/03 CV
COGNIZANT 58,65 0,49 0,84 3.292.433 58,68 57,24 24/03 CV
Colgate-Palm 73,42 1,59 2,21 5.013.495 73,54 72,10 25/03 CV
COMCAST CL A 35,92 -0,05 -0,14 19.985.207 36,13 35,28 24/03 CV
Comerica Inc 40,40 -0,30 -0,74 8.394.221 41,32 38,34 24/03 CV
ConAgra Bran 37,21 0,64 1,75 3.587.925 37,23 36,49 24/03 CV
ConocoPhilli 95,43 -0,99 -1,03 8.386.766 95,90 93,26 24/03 CV
Consolidated 95,07 3,34 3,64 1.643.355 95,11 91,83 24/03 CV
Constellatio 217,95 2,96 1,38 935.122 218,69 214,67 24/03 CV
COPART INC 71,43 0,20 0,28 1.534.175 71,50 70,13 24/03 CV
Corning Inco 32,85 0,19 0,58 3.581.931 32,87 32,11 24/03 CV
Corteva, Inc 56,84 0,03 0,05 2.559.335 57,13 55,90 24/03 CV
COSTCO WHOLE 495,27 7,51 1,54 1.636.784 495,97 486,56 24/03 CV
Coterra Ener 23,68 0,58 2,51 11.470.382 23,72 22,66 24/03 CV
Crown Castle 129,46 5,71 4,61 2.784.106 129,53 122,75 25/03 CV
CSX CORPORAT 28,25 0,18 0,64 13.565.090 28,32 27,60 24/03 CV
Cummins Inc. 223,90 -2,29 -1,01 1.366.078 224,68 220,59 24/03 CV
CVS Health C 73,26 0,89 1,23 6.062.072 73,56 72,13 25/03 CV
D.R. Horton, 96,93 0,65 0,68 2.825.322 97,50 94,69 25/03 CV
D/B/A Royal 60,85 -0,90 -1,46 4.001.401 61,34 59,53 24/03 CV
Danaher Corp 248,17 1,24 0,50 2.994.606 248,35 243,10 24/03 CV
Darden Resta 152,58 2,06 1,37 1.608.313 152,83 149,91 24/03 CV
DaVita Inc. 76,12 0,88 1,17 406.095 76,16 74,28 25/03 CV
DBA Sempra C 142,78 3,09 2,21 1.177.538 142,93 139,55 24/03 CV
Deere & Comp 386,50 -5,35 -1,37 1.361.807 388,59 381,50 25/03 CV
Delta Air Li 31,59 -0,55 -1,71 12.668.594 31,86 31,04 25/03 CV
DENTSPLY SIR 37,25 0,49 1,33 1.817.297 37,28 36,44 24/03 CV
Devon Energy 46,57 -0,15 -0,32 8.731.451 46,99 45,44 24/03 CV
DEXCOM INC 114,09 -0,40 -0,35 1.353.323 115,21 112,79 24/03 CV
DIAMONDBACK 125,42 -1,21 -0,96 2.299.437 126,50 121,84 24/03 CV
Digital Real 94,37 0,86 0,92 2.618.858 94,45 91,93 25/03 CV
Discover Fin 92,85 -0,72 -0,77 1.924.725 92,87 90,45 25/03 CV
DISH NETWORK 8,75 -0,08 -0,85 9.811.287 8,76 8,44 24/03 CV
Dollar Gener 205,81 2,96 1,46 1.809.632 206,22 201,31 24/03 CV
DOLLAR TREE 137,39 1,93 1,42 1.935.063 137,47 133,38 24/03 CV
Dominion Ene 53,83 1,61 3,08 3.059.642 53,84 52,19 24/03 CV
Domino's Piz 311,51 -3,92 -1,24 819.352 316,36 310,60 24/03 CV
Dover Corpor 141,44 0,91 0,65 693.307 141,62 137,80 25/03 CV
Dow Inc. Com 51,78 0,13 0,25 4.338.513 51,93 50,45 25/03 CV
DTE Energy C 106,75 4,09 3,98 1.022.912 106,79 102,86 24/03 CV
Duke Energy 94,37 2,82 3,08 3.608.915 94,41 91,65 24/03 CV
DuPont de Ne 68,60 0,24 0,35 2.183.360 68,91 66,83 24/03 CV
DXC Technolo 23,36 0,11 0,47 1.539.632 23,43 22,76 24/03 CV
Eastman Chem 79,58 0,85 1,08 582.362 79,88 76,92 24/03 CV
Eaton Corpor 163,64 -0,90 -0,55 2.194.942 164,04 160,23 25/03 CV
EBAY INC. 42,66 0,21 0,49 4.499.846 42,86 41,66 24/03 CV
Ecolab Inc. 160,36 3,32 2,11 1.113.903 160,93 155,75 24/03 CV
Edison Inter 68,38 2,34 3,54 2.041.433 68,42 65,81 25/03 CV
Edwards Life 80,76 1,21 1,52 2.759.103 81,02 79,37 25/03 CV
ELECTRO.ARTS 119,03 2,99 2,58 2.479.769 119,21 117,61 24/03 CV
Elevance Hea 456,69 10,39 2,33 1.668.234 456,87 440,31 25/03 CV
Eli Lilly an 336,13 3,49 1,05 2.790.954 336,93 328,77 24/03 CV
Emerson Elec 82,89 -0,21 -0,25 2.269.840 82,92 81,30 24/03 CV
ENPHASE ENER 195,99 -8,67 -4,24 4.042.246 203,55 192,36 24/03 CV
Entergy Corp 103,69 3,34 3,33 1.311.388 103,69 100,10 25/03 CV
EOG Resource 105,49 0,71 0,68 4.183.183 106,12 101,56 25/03 CV
Equifax, Inc 197,58 1,75 0,89 571.730 197,60 193,28 25/03 CV
EQUINIX INC 681,70 15,33 2,30 361.707 681,70 661,66 24/03 CV
Equity Resid 55,99 0,53 0,96 2.421.477 56,02 54,60 25/03 CV
Essex Proper 200,77 4,60 2,34 552.255 200,91 195,03 24/03 CV
Estee Lauder 241,69 2,97 1,24 897.361 242,07 237,17 25/03 CV
ETSY INC USD 106,85 -3,24 -2,94 2.735.444 109,12 105,11 24/03 CV
Everest Re G 344,83 3,04 0,89 305.842 345,03 334,71 24/03 CV
Eversource E 75,73 2,48 3,39 1.923.358 75,75 73,24 25/03 CV
EXELON CORP 40,24 1,04 2,65 6.882.067 40,25 39,06 24/03 CV
EXPEDIA INC 90,54 -2,11 -2,28 2.639.063 92,04 89,01 24/03 CV
EXPEDITORS 104,49 -0,04 -0,04 873.394 104,87 102,89 24/03 CV
Extra Space 153,20 3,93 2,63 681.732 153,26 148,38 24/03 CV
Exxon Mobil 103,53 0,12 0,12 13.405.814 103,85 100,91 24/03 CV
F5 NETWORKS 141,12 0,82 0,58 338.105 141,27 138,90 24/03 CV
FASTENAL CO. 52,30 0,56 1,08 2.603.795 52,43 51,15 24/03 CV
FedEx Corpor 217,60 0,68 0,31 1.772.688 218,21 214,67 25/03 CV
Fidelity Nat 49,70 -0,27 -0,54 7.602.034 49,93 48,57 24/03 CV
FIFTH THIRD 25,48 0,14 0,55 10.807.352 25,64 24,71 24/03 CV
FIRST REPUBL 12,36 -0,17 -1,36 72.829.501 13,01 11,74 24/03 CV
FirstEnergy 39,17 1,42 3,76 2.338.988 39,20 37,72 24/03 CV
FISERV INC 112,52 1,42 1,28 3.338.021 112,68 109,13 24/03 CV
FleetCor Tec 200,82 1,06 0,53 532.545 201,01 194,60 25/03 CV
Flowserve Co 31,47 0,06 0,19 618.333 31,57 30,84 24/03 CV
FMC Corporat 117,69 0,73 0,62 725.697 118,17 115,00 24/03 CV
FOR CORPARAT 30,38 -0,53 -1,71 841.870 30,65 29,58 24/03 CV
Ford Motor C 11,51 0,09 0,79 72.584.554 11,51 11,18 24/03 CV
FORTINET 62,99 -0,26 -0,41 3.333.827 63,13 62,02 24/03 CV
Fortive Corp 65,26 0,73 1,13 2.640.570 65,28 63,61 24/03 CV
Fortune Bran 57,03 0,04 0,07 645.238 57,06 55,60 24/03 CV
FOX CORPOR. 33,06 -0,63 -1,86 4.687.494 33,48 32,14 24/03 CV
Franklin Res 26,29 0,10 0,38 2.857.015 26,40 25,59 25/03 CV
Freeport-McM 38,01 0,22 0,58 13.895.469 38,21 36,75 24/03 CV
Gap, Inc. (T 9,00 0,16 1,81 8.602.393 9,09 8,71 24/03 CV
Gartner, Inc 312,11 3,57 1,16 427.017 312,26 302,03 24/03 CV
Gen Digital 16,40 0,06 0,37 4.400.166 16,41 16,07 24/03 CV
General Dyna 223,50 3,39 1,54 1.370.716 223,75 219,66 25/03 CV
General Mill 84,80 2,65 3,23 5.328.884 84,84 82,11 25/03 CV
General Moto 33,71 -0,03 -0,09 11.899.702 33,78 32,99 25/03 CV
Genuine Part 156,88 2,59 1,68 1.618.701 157,76 154,81 25/03 CV
GILEAD SCIEN 80,00 1,24 1,57 4.777.553 80,40 78,33 24/03 CV
Global Payme 98,43 -0,01 -0,01 1.597.033 98,63 95,78 25/03 CV
Globe Life I 106,69 0,33 0,31 323.140 106,72 104,55 25/03 CV
Goldman Sach 312,57 -2,28 -0,72 2.455.463 312,75 305,36 25/03 CV
Halliburton 29,60 0,18 0,61 11.342.541 29,88 28,58 24/03 CV
Hanesbrands 4,97 0,07 1,43 8.790.815 5,00 4,83 25/03 CV
Hartford Fin 66,12 0,33 0,50 2.149.585 66,17 64,57 24/03 CV
HASBRO, INC. 49,04 0,40 0,82 1.356.911 49,30 48,31 24/03 CV
HCA Healthca 254,22 1,45 0,57 1.020.915 254,27 249,96 25/03 CV
Healthpeak P 20,91 0,61 3,00 5.073.246 20,92 20,27 25/03 CV
HENRY J&ASSO 147,24 0,60 0,41 372.155 147,63 144,43 24/03 CV
HENRY SCHEIN 79,17 1,04 1,33 657.114 79,25 78,04 24/03 CV
Hess Corpora 122,49 1,93 1,60 2.065.753 123,09 117,32 25/03 CV
Hewlett Pack 14,23 -0,04 -0,28 12.686.218 14,23 14,05 24/03 CV
Hilton World 131,83 -3,84 -2,83 2.910.875 134,55 129,86 24/03 CV
HOLOGIC INC 79,20 0,69 0,88 1.172.999 79,31 78,07 24/03 CV
Home Depot, 283,02 -0,89 -0,31 3.875.435 284,93 280,83 25/03 CV
Hormel Foods 38,65 0,70 1,84 2.264.645 38,81 37,82 24/03 CV
HOST HOTELS 15,06 0,20 1,35 8.216.685 15,08 14,51 24/03 CV
Howmet Aeros 40,25 0,06 0,15 2.384.663 40,37 39,24 24/03 CV
HP Inc. Comm 27,72 0,00 0,00 5.787.783 27,76 27,24 24/03 CV
Humana Inc. 502,43 11,08 2,26 659.299 503,30 491,63 24/03 CV
HUNT J B TRA 166,10 0,14 0,08 528.425 166,53 163,66 24/03 CV
HUNTINGTON B 10,78 0,10 0,94 21.104.076 10,82 10,41 24/03 CV
Huntington I 200,03 3,30 1,68 275.161 200,88 196,00 25/03 CV
IDEX Corpora 219,44 1,44 0,66 236.749 219,64 214,45 24/03 CV
IDEXX LAB 485,51 6,77 1,41 267.022 485,71 471,61 24/03 CV
Illinois Too 231,62 0,34 0,15 1.048.356 231,93 227,76 25/03 CV
ILLUMINA INC 220,00 3,05 1,41 737.074 220,44 214,24 24/03 CV
INCYTE GENOM 70,23 -2,03 -2,81 3.363.254 71,74 67,83 24/03 CV
Ingersoll Ra 55,03 0,08 0,15 1.980.049 55,20 53,38 24/03 CV
INTEL CORP 29,36 0,33 1,14 55.931.606 29,81 28,93 24/03 CV
Intercontine 97,49 0,96 0,99 1.993.328 97,78 95,72 25/03 CV
Internationa 84,27 0,76 0,91 1.376.649 84,44 82,25 25/03 CV
Internationa 34,48 0,37 1,08 3.041.293 34,66 33,44 24/03 CV
Internationa 125,29 1,92 1,56 3.807.856 125,40 122,88 25/03 CV
Interpublic 35,04 0,01 0,03 4.821.976 35,07 34,37 25/03 CV
INTUIT INC 429,57 -2,46 -0,57 1.659.716 431,80 422,42 24/03 CV
INTUITIVE S. 256,42 11,95 4,89 3.215.285 257,46 248,00 24/03 CV
Invesco Ltd 15,05 0,01 0,07 7.054.056 15,16 14,48 25/03 CV
IPG PHOTONIC 116,82 -0,13 -0,11 214.849 117,09 114,74 24/03 CV
IQVIA Holdin 188,35 0,35 0,19 1.559.433 188,73 183,15 24/03 CV
Iron Mountai 50,45 0,91 1,84 1.137.782 50,46 48,94 24/03 CV
J.M. Smucker 154,69 3,60 2,38 961.811 154,81 151,31 25/03 CV
Johnson & Jo 152,65 1,52 1,01 5.695.806 152,76 150,83 25/03 CV
Johnson Cont 58,23 -0,48 -0,82 4.129.252 58,25 57,15 25/03 CV
JP Morgan Ch 124,91 -1,93 -1,52 22.299.709 125,68 123,11 24/03 CV
Juniper Netw 32,68 0,56 1,74 4.081.754 32,81 31,96 25/03 CV
Kellogg Comp 65,47 0,87 1,35 2.069.792 65,48 64,62 25/03 CV
KeyCorp Comm 11,86 0,59 5,24 28.711.322 11,93 10,85 25/03 CV
Keysight Tec 156,70 0,26 0,17 929.316 156,75 154,68 24/03 CV
Kimberly-Cla 130,48 3,11 2,44 1.571.485 130,58 127,94 24/03 CV
Kimco Realty 18,01 0,50 2,86 5.364.498 18,05 17,38 24/03 CV
Kinder Morga 16,79 0,40 2,44 15.739.823 16,83 16,15 25/03 CV
KLA-TENCOR 375,07 -13,74 -3,53 1.365.428 385,63 370,50 24/03 CV
KRAFT HEINZ 38,18 0,77 2,06 4.883.344 38,22 37,42 24/03 CV
Kroger Compa 49,05 0,53 1,09 6.828.477 49,44 48,62 25/03 CV
L3Harris Tec 193,13 2,35 1,23 1.512.505 193,19 189,86 25/03 CV
Laboratory C 218,41 3,76 1,75 723.071 218,60 212,22 25/03 CV
LAM RESEARCH 502,06 -21,12 -4,04 1.383.406 515,98 498,78 24/03 CV
Lamb Weston 100,19 1,41 1,43 1.531.263 100,38 98,45 24/03 CV
Las Vegas Sa 54,35 -0,38 -0,69 3.290.095 54,46 53,42 25/03 CV
Leggett & Pl 30,77 0,37 1,22 824.408 30,91 30,05 25/03 CV
Leidos Holdi 91,38 1,10 1,22 953.423 91,43 89,67 24/03 CV
Lennar Corpo 103,74 0,37 0,36 1.874.346 104,33 102,02 25/03 CV
Lincoln Nati 20,70 0,31 1,52 4.381.756 20,81 19,74 25/03 CV
Live Nation 65,95 0,61 0,93 1.911.335 66,18 64,25 24/03 CV
LKQ CORPORAT 53,80 0,25 0,46 1.118.390 53,86 52,98 24/03 CV
Lockheed Mar 474,54 6,64 1,42 1.124.672 475,67 467,15 24/03 CV
Loews Corpor 54,56 0,78 1,45 1.060.743 54,64 52,85 25/03 CV
Lowe's Compa 189,46 -0,23 -0,12 2.687.312 190,27 187,44 24/03 CV
Lumen Techno 2,41 -0,06 -2,43 24.631.174 2,45 2,37 25/03 CV
LyondellBase 86,57 0,83 0,97 2.950.088 86,85 84,14 24/03 CV
M&T Bank Cor 114,93 2,56 2,28 3.069.286 115,65 110,00 24/03 CV
Marathon Oil 22,16 0,16 0,73 10.326.443 22,20 21,41 25/03 CV
Marathon Pet 124,70 -1,45 -1,15 3.856.137 125,51 120,58 24/03 CV
MARKETAXESS 385,99 2,78 0,73 171.914 386,00 379,40 24/03 CV
MARRIOTT INT 156,56 -3,42 -2,14 2.471.058 158,27 153,56 24/03 CV
Marsh & McLe 160,53 1,88 1,18 1.619.284 160,79 157,30 24/03 CV
Martin Marie 336,83 3,38 1,01 352.063 337,28 326,61 24/03 CV
Masco Corpor 48,06 -0,34 -0,70 1.900.152 48,26 47,14 24/03 CV
Mastercard I 351,63 -2,74 -0,77 2.971.591 352,42 346,31 24/03 CV
McCormick & 72,87 1,67 2,35 1.259.009 73,11 71,36 25/03 CV
McDonald's C 271,33 1,71 0,63 2.227.022 271,83 268,84 25/03 CV
McKesson Cor 346,56 10,73 3,20 1.011.592 347,44 334,79 24/03 CV
Medtronic pl 79,37 1,80 2,32 6.217.251 79,53 77,30 25/03 CV
Merck & Comp 104,80 0,57 0,55 6.661.847 105,01 102,44 24/03 CV
Meta Platfor 206,01 1,73 0,85 26.989.970 207,58 203,55 24/03 CV
MetLife, Inc 54,35 0,05 0,09 6.620.226 54,37 52,83 25/03 CV
Mettler-Tole 1.459,75 8,65 0,60 63.371 1.459,75 1.428,10 25/03 CV
MGM Resorts 41,11 -0,12 -0,29 4.209.273 41,28 39,85 25/03 CV
MICROCHIP 79,43 -2,87 -3,49 5.443.905 81,79 78,91 24/03 CV
MICRON TECH. 61,16 -0,18 -0,29 18.506.523 61,40 60,50 24/03 CV
MICROSOFT 280,57 2,94 1,06 27.777.457 280,63 275,28 24/03 CV
Mid-America 143,34 3,35 2,39 807.655 143,44 138,68 24/03 CV
Mohawk Indus 95,40 0,33 0,35 440.740 96,13 92,68 25/03 CV
Molson Coors 50,70 1,14 2,30 1.081.521 50,74 49,32 24/03 CV
MONDELEZ INT 69,04 1,86 2,77 7.139.614 69,10 67,48 24/03 CV
MONOLITHIC P 485,40 -24,40 -4,79 656.373 506,25 479,10 24/03 CV
MONSTER BEVE 104,08 1,71 1,67 1.335.636 104,35 102,28 24/03 CV
Moody's Corp 292,73 2,36 0,81 569.129 293,40 285,13 24/03 CV
Morgan Stanl 83,95 -1,89 -2,20 10.980.467 84,51 81,72 24/03 CV
Mosaic Compa 42,39 -0,59 -1,37 7.236.380 42,54 41,16 24/03 CV
Motorola Sol 271,68 3,52 1,31 625.324 271,94 265,95 24/03 CV
MSCI Inc Com 543,10 -3,86 -0,71 323.276 545,00 536,27 24/03 CV
NASDAQ, INC 53,07 0,58 1,10 2.862.571 53,07 52,04 24/03 CV
NETAPP INC 61,06 -0,45 -0,73 1.915.372 61,47 59,81 24/03 CV
NETFLIX INC. 328,39 8,03 2,51 13.004.085 331,83 320,63 24/03 CV
NEWELL BRAND 11,63 0,11 0,95 4.994.725 11,66 11,37 24/03 CV
Newmont Corp 48,55 0,76 1,59 9.366.537 49,22 47,70 25/03 CV
NEWS CORP. B 16,34 0,08 0,49 949.223 16,36 15,99 24/03 CV
NEWS CORPOR. 16,22 0,05 0,31 2.917.355 16,25 15,88 24/03 CV
NextEra Ener 75,69 1,88 2,55 5.294.111 75,75 73,71 25/03 CV
Nike, Inc. C 120,71 -0,26 -0,21 6.159.565 121,00 119,32 25/03 CV
NiSource Inc 26,75 0,77 2,96 2.650.429 26,76 25,98 24/03 CV
Norfolk Sout 200,26 0,84 0,42 1.398.156 200,65 196,33 24/03 CV
NORTHERN TST 83,43 0,21 0,25 1.098.080 83,45 80,62 24/03 CV
Northrop Gru 455,25 10,81 2,43 1.006.400 456,20 443,00 25/03 CV
Norwegian Cr 12,52 -0,05 -0,40 16.490.101 12,54 12,16 24/03 CV
NOV Inc. Com 17,25 -0,02 -0,12 5.212.684 17,40 16,79 25/03 CV
NRG Energy, 31,49 0,48 1,55 3.571.027 31,51 30,50 25/03 CV
Nucor Corpor 148,65 0,65 0,44 1.492.194 149,89 144,23 25/03 CV
NVIDIA CORP. 267,79 -4,12 -1,52 45.541.407 271,67 263,55 24/03 CV
NVR, Inc. Co 5.413,00 58,57 1,09 20.881 5.443,79 5.275,00 24/03 CV
O'REILLY AUT 810,76 9,38 1,17 311.450 813,81 800,40 24/03 CV
Occidental P 58,18 -0,30 -0,51 13.613.233 58,60 57,03 24/03 CV
OLD DOMINION 329,50 0,07 0,02 643.581 330,29 320,85 24/03 CV
Omnicom Grou 87,63 -1,00 -1,13 2.344.866 87,68 85,70 25/03 CV
ONEOK, Inc. 59,48 0,84 1,43 2.202.537 59,57 57,14 25/03 CV
