EURO STOXX50
EURO STOXX50 29/09 Obertura Tancament Màxim Mínim Efectiu (m)
4.174,66 13,10 0,31% 4.171,33 4.161,56 4.215,28 4.171,33 --€
Valor Preu Var. (€) Var. (%) Volum Màxim Mínim Hora
AB INBEV 52,510 1,710 3,37 1.862.156 52,720 51,730 29/09 CV
ADIDAS AG NA 166,62 9,76 6,22 1.039.061 168,52 164,56 29/09 CV
ADYEN 705,7000 33,6000 5,00 139.769 710,0000 676,3000 29/09 CV
AHOLD DEL 28,5200 -0,0500 -0,18 2.975.603 28,9000 28,4900 29/09 CV
AIR LIQUIDE 159,84 -0,10 -0,06 580.836 161,60 159,56 29/09 CV
AIRBUS 126,98 0,24 0,19 1.177.842 128,28 125,90 29/09 CV
ALLIANZ SE N 225,70 -2,85 -1,25 1.331.119 228,85 224,40 29/09 CV
ASML HOLDING 559,1000 8,3000 1,51 739.218 568,5000 554,8000 29/09 CV
AXA 28,18 -0,17 -0,60 3.769.190 28,42 28,02 29/09 CV
BASF SE NA O 42,95 0,31 0,72 1.995.399 43,42 42,69 29/09 CV
BAY.MOTOREN 96,38 -0,77 -0,79 985.996 97,68 96,33 29/09 CV
BAYER AG NA 45,45 0,10 0,22 2.443.116 45,83 45,36 29/09 CV
BBVA 7,7100 0,0220 0,29 12.041.092 7,7560 7,6360 29/09 CV
BNP P. ACT.A 60,43 -0,04 -0,07 2.830.079 60,91 60,07 29/09 CV
CRH PLC -- -- -- -- -- -- / CV
DANONE 52,26 0,81 1,57 1.367.634 52,40 51,75 29/09 CV
DEUTSCHE BOE 163,70 -0,20 -0,12 458.491 166,85 163,70 29/09 CV
DEUTSCHE POS 38,54 0,34 0,88 2.468.101 38,88 38,13 29/09 CV
DT.TELEKOM A 19,87 0,02 0,09 7.472.604 20,11 19,83 29/09 CV
ENEL 5,82 0,03 0,55 26.211.803 5,89 5,79 29/09 CV
ENI 15,26 -0,16 -1,06 11.554.277 15,42 15,21 29/09 CV
ESSILORLUXOT 165,16 1,00 0,61 462.588 166,74 164,02 29/09 CV
FLUTTER ENT. -- -- -- -- -- -- / CV
HERMES INTL 1.729,80 10,00 0,58 83.363 1.776,40 1.729,80 29/09 CV
IBERDROLA 10,5950 0,0250 0,24 8.674.551 10,7350 10,5750 29/09 CV
INDITEX 35,2900 -0,2800 -0,79 2.495.726 35,9000 35,1300 29/09 CV
INFINEON TEC 31,36 -0,01 -0,02 4.039.057 31,95 31,35 29/09 CV
ING GROEP 12,5500 0,0040 0,03 7.984.770 12,6340 12,5240 29/09 CV
INTESA SANPA 2,44 -0,01 -0,39 66.109.553 2,47 2,44 29/09 CV
KERING 431,90 2,45 0,57 221.195 440,70 431,20 29/09 CV
L'OREAL 393,20 2,90 0,74 350.732 399,10 393,20 29/09 CV
LVMH 716,40 10,40 1,47 546.642 732,60 716,40 29/09 CV
MERCEDES-BEN 65,89 0,00 0,00 2.242.431 66,33 65,62 29/09 CV
MUENCH.RUECK 369,10 -5,20 -1,39 511.354 373,90 361,80 29/09 CV
NOKIA CORPOR -- -- -- -- -- -- / CV
NORDEA BANK -- -- -- -- -- -- / CV
PERNOD RIC. 157,85 -0,50 -0,32 769.165 161,00 157,85 29/09 CV
PROSUS 27,9200 0,1350 0,49 3.413.432 28,7650 27,9200 29/09 CV
SAFRAN 148,64 -1,22 -0,81 678.680 150,72 148,32 29/09 CV
SANOFI 101,48 0,72 0,71 1.925.140 102,08 99,68 29/09 CV
SANTANDER 3,6185 -0,0315 -0,86 35.810.891 3,6620 3,6000 29/09 CV
SAP SE O.N. 122,82 1,34 1,10 1.826.653 124,14 121,70 29/09 CV
SCHNEID.EL. 156,98 0,48 0,31 898.007 159,20 156,86 29/09 CV
SIEMENS AG 135,66 0,08 0,06 1.569.182 137,72 135,66 29/09 CV
STELLANTIS 18,21 0,05 0,25 8.286.197 18,42 18,07 29/09 CV
TOTALENERGIE 62,31 -1,31 -2,06 5.302.832 63,47 62,05 29/09 CV
UNICREDIT 22,73 0,23 1,02 12.024.436 23,00 22,44 29/09 CV
VINCI 105,02 -0,20 -0,19 1.025.805 106,26 104,98 29/09 CV
VOLKSWAGEN A 108,94 0,18 0,17 999.260 110,08 108,32 29/09 CV
VONOVIA SE N 22,81 0,99 4,54 3.835.017 23,14 22,13 29/09 CV