EURO STOXX50
EURO STOXX50 24/03 Obertura Tancament Màxim Mínim Efectiu (m)
4.130,62 -76,52 -1,82% 4.193,16 4.207,14 4.193,16 4.093,16 --€
Valor Preu Var. (€) Var. (%) Volum Màxim Mínim Hora
AB INBEV 57,470 0,220 0,38 1.496.637 57,500 56,410 24/03 CV
ADIDAS AG NA 141,12 -1,18 -0,83 507.931 143,90 139,92 24/03 CV
ADYEN 1.414,6000 -40,0000 -2,75 99.738 1.450,0000 1.373,6000 24/03 CV
AHOLD DEL 30,3700 -0,2200 -0,72 2.235.554 30,5900 30,1150 24/03 CV
AIR LIQUIDE 149,60 -1,74 -1,15 759.070 150,82 148,24 24/03 CV
AIRBUS 117,40 -2,54 -2,12 1.101.650 119,32 116,44 24/03 CV
ALLIANZ SE N 205,15 -1,65 -0,80 1.208.889 207,15 201,10 24/03 CV
ASML HOLDING 598,7000 -18,6000 -3,01 646.727 617,2000 595,3000 24/03 CV
AXA 26,64 -0,59 -2,17 8.981.987 27,16 26,26 24/03 CV
BASF SE NA O 45,92 -0,46 -0,99 3.399.315 46,25 44,99 24/03 CV
BAY.MOTOREN 97,76 -1,07 -1,08 1.434.754 98,63 96,28 24/03 CV
BAYER AG NA 55,55 -0,39 -0,70 2.400.463 55,90 54,80 24/03 CV
BBVA 6,1290 -0,2840 -4,43 27.968.999 6,3500 6,0210 24/03 CV
BNP P. ACT.A 50,47 -2,81 -5,27 10.853.942 53,13 49,44 24/03 CV
CRH PLC -- -- -- -- -- -- / CV
DANONE 56,27 0,16 0,29 1.539.094 56,38 55,57 24/03 CV
DEUTSCHE BOE 179,10 0,85 0,48 606.867 180,10 177,35 24/03 CV
DEUTSCHE POS 41,44 -1,23 -2,87 2.559.331 42,55 41,16 24/03 CV
DT.TELEKOM A 21,72 -0,12 -0,55 7.698.108 21,85 21,59 24/03 CV
ENEL . 5,39 -0,12 -2,09 29.436.888 5,48 5,36 24/03 CV
ENI . 12,17 -0,28 -2,26 15.452.973 12,40 11,98 24/03 CV
ESSILORLUXOT 162,10 -0,70 -0,43 449.139 162,40 160,30 24/03 CV
FLUTTER ENT. -- -- -- -- -- -- / CV
HERMES INTL 1.787,00 -14,00 -0,78 66.893 1.812,50 1.780,00 24/03 CV
IBERDROLA 11,0700 -0,0200 -0,18 8.826.575 11,0850 10,9600 24/03 CV
INDITEX 29,1600 -0,5000 -1,69 2.388.252 29,5800 28,9600 24/03 CV
INFINEON TEC 34,16 -1,74 -4,83 5.218.313 35,89 33,92 24/03 CV
ING GROEP 10,3760 -0,4020 -3,73 34.571.431 10,7040 10,1400 24/03 CV
INTESA SP 2,26 -0,06 -2,41 208.662.465 2,30 2,20 24/03 CV
KERING 580,50 2,40 0,42 271.234 580,50 568,80 24/03 CV
L'OREAL 398,05 0,55 0,14 371.199 399,75 394,55 24/03 CV
LVMH 813,40 -7,40 -0,90 375.369 820,60 809,70 24/03 CV
MERCEDES-BEN 69,65 -1,07 -1,51 3.513.012 70,40 67,82 24/03 CV
MUENCH.RUECK 314,60 -1,10 -0,35 316.584 315,70 307,40 24/03 CV
NOKIA CORPOR -- -- -- -- -- -- / CV
NORDEA BANK -- -- -- -- -- -- / CV
PERNOD RIC. 207,70 1,30 0,63 587.131 208,50 205,60 24/03 CV
PROSUS 70,7000 -0,7900 -1,11 2.975.999 71,4200 70,1800 24/03 CV
SAFRAN 133,30 -1,40 -1,04 947.272 134,02 132,00 24/03 CV
SANOFI 97,10 1,26 1,31 2.726.397 97,10 95,15 24/03 CV
SANTANDER 3,2200 -0,0995 -3,00 77.695.996 3,3125 3,1205 24/03 CV
SAP SE O.N. 113,98 -0,70 -0,61 2.014.219 115,40 113,30 24/03 CV
SCHNEID.EL. 142,30 -7,58 -5,06 1.213.353 149,44 139,92 24/03 CV
SIEMENS AG 140,58 -4,60 -3,17 1.650.259 144,76 138,98 24/03 CV
STELLANTIS 15,90 -0,28 -1,72 10.261.547 16,02 15,68 24/03 CV
TOTALENERGIE 51,81 -1,62 -3,03 7.869.472 53,19 50,85 24/03 CV
UNICREDIT 16,23 -0,69 -4,06 24.309.502 16,73 15,91 24/03 CV
VINCI 101,36 -2,74 -2,63 1.493.793 103,40 99,93 24/03 CV
VOLKSWAGEN A 119,00 -3,38 -2,76 2.189.438 120,50 116,12 24/03 CV
VONOVIA SE N 16,69 -0,83 -4,71 8.926.516 17,48 16,46 24/03 CV