IBEX 35 11:00 h. Opening Previous High Low Cash (m)
9,236.70 69.20 0.75% 9,216.20 9,167.50 9,246.10 9,204.20 107,580,243€
Top
Price Change
GRIFOLS 11.3700 0.5250 4.84% BS
ARCEL.MITTAL 24.7200 0.8850 3.71% BS
MERLIN PROP. 8.0150 0.2800 3.62% BS
INM.COLONIAL 5.6400 0.1750 3.20% BS
REPSOL 13.2550 0.2600 2.00% BS
Flop
Price Change
ACS 31.1600 -0.4000 -1.27% BS
ENDESA 20.5600 -0.1700 -0.82% BS
INDRA A 11.6200 -0.0200 -0.17% BS
NATURGY 26.5400 -0.0400 -0.15% BS
IBERDROLA 11.5000 -0.0100 -0.09% BS
More info
Powered by: Infobolsa

Currencies

Raw materials