ABENGOA 19,910 0,315
1,61%    ABERTIS A 13,735 0,135
0,99%    ACCIONA 63,520 -0,150
-0,24%    ACERINOX 12,810 0,065
0,51%    ACS 34,105 0,425
1,26%    ARCELORMITT. 24,265 0,400
1,68%    B.POPULAR 4,890 0,000
0,00%    B.SABADELL 3,965 -0,006
-0,15%    BANESTO 7,078 0,030
0,43%    BANKINTER 5,428 0,018
0,33%    BBVA 9,890 -0,048
-0,48%    BME 20,855 0,140
0,68%    CRITERIA 3,764 0,004
0,11%    EBRO FOODS 13,870 -0,050
-0,36%    ENAGAS 14,300 -0,120
-0,83%    ENDESA 18,955 -0,005
-0,03%    FCC 19,150 0,200
1,06%    FERROVIAL 7,125 0,078
1,11%    GAMESA 5,562 0,063
1,15%    GAS NATURAL 12,180 0,000
0,00%    GRIFOLS 10,035 0,488
5,11%    IB.RENOVABLE 2,579 -0,048
-1,83%    IBERDROLA 5,660 -0,022
-0,39%    IBERIA 2,657 0,005
0,19%    INDITEX 55,100 0,230
0,42%    INDRA A 13,410 0,020
0,15%    MAPFRE 2,330 -0,006
-0,26%    OHL 20,095 -0,015
-0,07%    R.E.C. 33,700 -0,120
-0,35%    REPSOL YPF 18,895 0,045
0,24%    SACYR VALLE. 3,782 0,067
1,80%    SANTANDER 9,660 -0,029
-0,30%    TECNICAS REU 38,995 -1,480
-3,66%    TELECINCO 8,540 0,093
1,10%    TELEFONICA 17,875 -0,050
-0,28%